SPA hotel NEMO has 180 comfortable and cozy rooms of five categories. You can enjoy panoramic views of the sea coast and the park.
Would you like not just to rent a room in Odessa, but also get a full range of services and activities? Photos and descriptions of the rooms will help you make your choice, the list of SPA treatments will impress you with exclusive procedures, and the fitness club and pool will make the rest not only pleasant, but also valuable.
If you have additional questions, we will be happy to provide all the necessary information by phone or email. Our best rooms near the sea in Odessa are ready and awaiting your arrival!
Category | 09.03.23-30.04.23 Sun-Thu | 09.03.23-30.04.23 Fri-Sat | 01-31.05.23 Sun-Thu | 01-31.05.23 Fri-Sat | 01.06.23-31.08.23 Sun-Thu | 01.06.23-31.08.23 Fri-Sat |
---|---|---|---|---|---|---|
Standard Single, park view, UAH (SGL) | 4300 | 4750 | 6400 | 7200 | 9000 | 10200 |
Standard, park view, UAH (SGL/DBL) | 5200 | 5750 | 7600 | 8600 | 10600 | 11600 |
Standard, sea view, UAH (SGL/DBL) | 6300 | 7000 | 9600 | 10400 | 13600 | 15600 |
Standard room with terrace, Side sea view, UAH (SGL/DBL) | 6300 | 7000 | 11200 | 12400 | 15600 | 17800 |
Superior Standard, City View, UAH (SGL/DBL) | 5700 | 6300 | 8600 | 9400 | 11600 | 12800 |
Superior room, Sea view, UAH (SGL/DBL) | 7000 | 7750 | 10600 | 11600 | 14800 | 17200 |
Superior room with terrace, Sea view, UAH (SGL/DBL) | 7000 | 7750 | 12000 | 13200 | 16400 | 18600 |
Connecting superior rooms, City view, UAH (QDPL) | 10250 | 11350 | 15200 | 16800 | 20800 | 23000 |
Connecting superior rooms with a balcony or adjacent terrace, Sea view, UAH (QDPL) | 12600 | 13950 | 18800 | 20800 | 26800 | 30800 |
Suite, City view, UAH (SGL/DBL) | 7000 | 7700 | 10400 | 11400 | 15400 | 17000 |
Suite, Sea view, UAH (SGL/DBL) | 8550 | 9500 | 12800 | 14000 | 18600 | 21400 |
Suite with terrace Sea View, UAH (SGL/DBL) | 8550 | 9500 | 14400 | 15600 | 20000 | 23000 |
Panoramic Suite Sea View, UAH (SGL/DBL) | 9900 | 11000 | 15000 | 16400 | 21600 | 24400 |
Two-room Suite, Parking View, UAH (SGL/DBL) | 8550 | 9500 | 12800 | 14000 | 18600 | 21400 |
Two-room Suite, Sea View, UAH (SGL/DBL) | 9500/9500 | 10550 | 14400 | 15600 | 20000 | 23000 |
Two-room Suite, Panoramic Sea view, UAH (SGL/DBL) | 11500/11500 | 12750 | 17200 | 18800 | 23600 | 27200 |
Presidential Suite, Panoramic Sea view, UAH (SGL/DBL) | 15000 | 16500 | 22400 | 24400 | 29600 | 34000 |
Accommodation terms and conditions:
The room rate includes: