×
location Nemo Hotel
Standard - NEMO Resort & SPA in Odessa, photo № 1

Rooms & prices

SPA hotel NEMO has 180 comfortable and cozy rooms of five categories. You can enjoy panoramic views of the sea coast and the park.

Would you like not just to rent a room in Odessa, but also get a full range of services and activities? Photos and descriptions of the rooms will help you make your choice, the list of SPA treatments will impress you with exclusive procedures, and the fitness club and pool will make the rest not only pleasant, but also valuable.

If you have additional questions, we will be happy to provide all the necessary information by phone or email. Our best rooms near the sea in Odessa are ready and awaiting your arrival!

In NEMO Hotel Resort & SPA on the the air alarm pad is specially equipped bomb shelter, which is equipped with everything necessary.

Standard

Superior Standard

Luxury suite

Two-room Suite

Family Suite

Presidential Suite, Panoramic Sea View

Prices include taxes and fees. Prices are in UAH per night.

Category 07.01.24-30.04.24 Sun-Thu 07.01.24-30.04.24 Fri-Sat 01.05.24-31.05.24 Sun-Thu 01.05.24-31.05.24 Fri-Sat 01.06.24-31.08.24 Sun-Thu 01.06.24-31.08.24 Fri-Sat 01.09.24-30.09.24 Sun-Thu 01.09.24-30.09.24 Fri-Sat
Standard-economу, without balcony, UAH (SGL/DBL) 5200 5750 5300/6800 6200/7700 10600 11600 5300/6800 6200/7700
Standard Single, park view, UAH (SGL) 4300 4750 6400 7200 9000 10200 6400 7200
Standard, park view, UAH (SGL/DBL) 5200 5750 7600 8600 10600 11600 7600 8600
Standard, sea view, UAH (SGL/DBL) 6300 7000 9600 10400 13600 15600 9600 10400
Standard room with terrace, Side sea view, UAH (SGL/DBL) 6300 7000 11200 12400 15600 17800 11200 12400
Superior Standard, Casino View, UAH (SGL/DBL) 5700 6300 8600 9400 11600 12800 8600 9400
Superior Standard, City View, UAH (SGL/DBL) 5700 6300 8600 9400 11600 12800 8600 9400
Superior room, Sea view, UAH (SGL/DBL) 7000 7750 10600 11600 14800 17200 10600 11600
Superior room with terrace, Sea view, UAH (SGL/DBL) 7000 7750 12000 13200 16400 18600 12000 13200
Connecting superior rooms, Casino view, UAH (QDPL) 10250 11350 15200 16800 20800 23000 15200 16800
Connecting superior rooms, City view, UAH (QDPL) 10250 11350 15200 16800 20800 23000 15200 16800
Connecting superior rooms, Sea view, UAH (QDPL) 12600 13950 18800 20800 26800 30800 18800 20800
Connecting superior rooms with adjacent terrace, Sea view, UAH (QDPL) 12600 13950 18800 20800 26800 30800 18800 20800
Suite, City view, UAH (SGL/DBL) 7000 7700 10400 11400 15400 17000 10400 11400
Suite, Sea view, UAH (SGL/DBL) 9500 10550 12800 15600 18600 21400 12800 15600
Suite with terrace Sea View, UAH (SGL/DBL) 9500 10550 14400 16400 20000 23000 14400 16400
Panoramic Suite Sea View, UAH (SGL/DBL) 9900 11000 15000 16400 21600 24400 15000 16400
Family Suite, Parking view, UAH (SGL/DBL) 8550 9500 12800 14000 18600 21400 12800 14000
Family Suite, Sea view, UAH (QDPL) 13500 14750 19200 22800 23600 27200 19200 22800
Two-room Suite, Sea View, UAH (SGL/DBL) 9500 10550 14400 15600 20000 23000 14400 15600
Two-room Suite, Panoramic Sea view, UAH (SGL/DBL) 11500 12750 17200 18800 23600 27200 17200 18800
Presidential Suite, Panoramic Sea view, UAH (SGL/DBL) 15000 16500 22400 24400 29600 34000 22400 24400

Accommodation terms and conditions:

The room rate includes: