×
location Nemo Hotel
Standard - NEMO Resort & SPA in Odessa, photo № 1

Rooms & prices

SPA hotel NEMO has 180 comfortable and cozy rooms of six categories. You can enjoy panoramic views of the sea coast and the park.

Would you like not just to rent a room in Odessa, but also get a full range of services and activities? Photos and descriptions of the rooms will help you make your choice, the list of SPA treatments will impress you with exclusive procedures, and the fitness club and pool will make the rest not only pleasant, but also valuable.

If you have additional questions, we will be happy to provide all the necessary information by phone or email. Our best rooms near the sea in Odessa are ready and awaiting your arrival!

In NEMO Hotel Resort & SPA on the the air alarm pad is specially equipped bomb shelter, which is equipped with everything necessary.

Standard

Superior Standard

Luxury suite

Two-room Suite

Family Suite

Presidential Suite, Panoramic Sea View

DOG’S FRIENDLY rooms

Prices include taxes and fees. Prices are in UAH per night.
Category 02.01.26-30.04.26 Sun-Thu 02.01.26-30.04.26 Fri-Sat 29, 30.05.26 01.05.26-31.05.26 Sun-Thu 01.05.26-31.05.26 Fri-Sat 19, 20.06.26 01.06.26-31.08.26 Sun-Thu 01.06.26-31.08.26 Fri-Sat 01.09.26-30.09.26 Sun-Thu 01.09.26-30.09.26 Fri-Sat
Standard-economу, without balcony, UAH (SGL/DBL) 6700 8000 13500 10200 12250 16100 13200 14650 10200 12250
Standard Single, park view, UAH (SGL) 6300 7550 12500 9500 11400 15400 12500 14000 9500 11400
Standard, park view, UAH (SGL/DBL) 7400 8900 14800 11200 13450 17700 14650 16100 11200 13450
Standard, Side sea view, UAH (SGL/DBL) 9500 11400 19000 14400 17300 23700 18800 21550 14400 17300
Standard room with terrace, Side sea view, UAH (SGL/DBL) 9500 11400 21800 16500 19800 27100 21550 24600 16500 19800
Superior Standard, Casino View, UAH (SGL/DBL) 8100 9800 17600 12200 16000 22900 16100 20800 12200 16000
Superior Standard, City View, UAH (SGL/DBL) 8100 9800 17600 12200 16000 22900 16100 20800 12200 16000
Superior room, Sea view, UAH (SGL/DBL) 10400 12500 22000 15600 20000 28600 20400 26000 15600 20000
Superior room with terrace, Sea view, UAH (SGL/DBL) 10400 12500 25100 19000 22800 31400 24850 28550 19000 22800
Connecting superior rooms, Casino view, UAH (QDPL) 14600 17500 31700 21950 28800 41200 29000 37450 21950 28800
Connecting superior rooms, City view, UAH (QDPL) 14600 17500 31700 21950 28800 41200 29000 37450 21950 28800
Connecting superior rooms, Sea view, UAH (QDPL) 18800 22600 39600 28100 36000 51500 36700 46800 28100 36000
Connecting superior rooms with adjacent terrace, Sea view, UAH (QDPL) 18800 22600 39600 28100 36000 51500 36700 46800 28100 36000
Suite, City view, UAH (SGL/DBL) 10800 12950 21800 16300 19800 28400 21250 25800 16300 19800
Suite, Sea view, UAH (SGL/DBL) 13000 15600 27300 19150 24800 35750 25700 32500 19150 24800
Suite with terrace Sea View, UAH (SGL/DBL) 13000 15600 29500 21100 26800 38400 27600 34900 21100 26800
Panoramic Suite Sea View, UAH (SGL/DBL) 15150 18200 31200 22800 28400 40800 29800 37100 22800 28400
Family Suite, Parking view, UAH (SGL/DBL) 15150 18200 31200 22800 28400 40800 29800 37100 22800 28400
Family Suite, Sea view, UAH (QDPL) 20200 24250 42100 30400 38300 55200 39700 50200 30400 38300
Two-room Suite, Sea View, UAH (SGL/DBL) 14000 16800 29500 21100 26800 38300 27600 34800 21100 26800
Two-room Suite, Panoramic Sea view, UAH (SGL/DBL) 16550 19900 34800 25000 31600 45500 32500 41400 25000 31600
Presidential Suite, Panoramic Sea view, UAH (SGL/DBL) 22200 26700 46300 33400 42100 60600 43700 55100 33400 42100

Accommodation terms and conditions:

The room rate includes: